←Back to overview
Businesses · Heaton Moor
Businesses in central Heaton Moor
1,668 active companies registered locally, about 1668 per 1,000 residents.
Active companies
1,668
Per 1,000 residents
1668
New in 12 months
184
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 251 | 15% |
| Professional services | 226 | 14% |
| Real estate | 221 | 13% |
| Admin & support | 164 | 10% |
| Tech & media | 136 | 8% |
| Construction | 118 | 7% |
| Healthcare | 103 | 6% |
| Hospitality | 98 | 6% |
| Other services | 79 | 5% |
| Manufacturing | 60 | 4% |
| Finance | 45 | 3% |
| Arts & leisure | 44 | 3% |
| Transport & storage | 33 | 2% |
| Education | 30 | 2% |
| Households & property management | 17 | 1% |
| Dormant companies | 13 | 1% |
| Water & waste | 5 | 0% |
| Agriculture | 4 | 0% |
| Public administration | 4 | 0% |
| Mining | 2 | 0% |
| Utilities | 2 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.