←Back to overview
Property · Heaton Moor
Property sales in central Heaton Moor
305 residential transactions recorded in the past 12 months.
Median price
£370,000
Sales (12m)
305
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Heaton Moor
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Semi-detached | 48 | £440,000 |
| Flat/Maisonette | 28 | £185,500 |
| Terraced | 26 | £290,000 |
| Detached | 18 | £640,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 24 Jun 2026 | Derby Road, Stockport | SK4 4NL | Flat/Maisonette | Leasehold | £130,000 |
| 19 Jun 2026 | Wellington Road North, Stockport | SK4 2QS | Flat/Maisonette | Leasehold | £130,000 |
| 12 Jun 2026 | Oakley Villas, Stockport | SK4 3LJ | Flat/Maisonette | Leasehold | £200,000 |
| 05 Jun 2026 | Heaton Road, Stockport | SK4 4JH | Terraced | Freehold | £413,750 |
| 05 Jun 2026 | Kensington Close, Stockport | SK4 4SB | Detached | Leasehold | £570,000 |
| 04 Jun 2026 | Wellington Road North, Stockport | SK4 2PB | Detached | Freehold | £820,000 |
| 04 Jun 2026 | Roxton Road, Stockport | SK4 5AX | Semi-detached | Freehold | £525,000 |
| 02 Jun 2026 | Heaton Moor Road, Stockport | SK4 4FX | Flat/Maisonette | Leasehold | £265,000 |
| 01 Jun 2026 | Ellen Street, Stockport | SK4 1LZ | Detached | Leasehold | £313,000 |
| 29 May 2026 | Nelstrop Road, Heaton Chapel | SK4 5LT | Flat/Maisonette | Leasehold | £140,000 |
| 29 May 2026 | Egerton Road North, Stockport | SK4 4QS | Semi-detached | Leasehold | £510,000 |
| 27 May 2026 | Crescent Park, Stockport | SK4 2JE | Terraced | Leasehold | £300,000 |
| 26 May 2026 | Norris Hill Drive, Stockport | SK4 2NR | Flat/Maisonette | Leasehold | £168,000 |
| 22 May 2026 | Bankhall Road, Stockport | SK4 4DP | Semi-detached | Leasehold | £330,000 |
| 22 May 2026 | Christleton Avenue, Stockport | SK4 5EQ | Semi-detached | Leasehold | £415,000 |
| 22 May 2026 | Roxton Road, Stockport | SK4 5AX | Semi-detached | Freehold | £320,000 |
| 20 May 2026 | Parrs Mount Mews, Stockport | SK4 3DA | Terraced | Freehold | £205,000 |
| 20 May 2026 | Belldale Close, Stockport | SK4 3JQ | Detached | Freehold | £400,000 |
| 19 May 2026 | Nelstrop Road, Heaton Chapel | SK4 5LX | Terraced | Leasehold | £230,500 |
| 18 May 2026 | Churchill Street, Heaton Norris | SK4 1ND | Semi-detached | Freehold | £160,000 |
| 18 May 2026 | Heaton Moor Road, Stockport | SK4 4HD | Flat/Maisonette | Leasehold | £180,000 |
| 15 May 2026 | Holmfield Close, Stockport | SK4 2RP | Flat/Maisonette | Leasehold | £120,000 |
| 15 May 2026 | Westdean Crescent, Manchester | M19 1FB | Semi-detached | Freehold | £250,000 |
| 12 May 2026 | Fullerton Road, Stockport | SK4 4ET | Terraced | Freehold | £370,000 |
| 12 May 2026 | Marlcroft Avenue, Stockport | SK4 3LZ | Detached | Freehold | £595,000 |
| 11 May 2026 | Manchester Road, Stockport | SK4 5DL | Terraced | Freehold | £220,000 |
| 08 May 2026 | Alexandra Road, Stockport | SK4 2QE | Semi-detached | Freehold | £530,000 |
| 08 May 2026 | Grange Avenue, Stockport | SK4 5HF | Terraced | Freehold | £290,000 |
| 06 May 2026 | Woodside Avenue, Manchester | M19 1DY | Semi-detached | Freehold | £320,000 |
| 01 May 2026 | Green Lane, Stockport | SK4 3LE | Semi-detached | Freehold | £405,000 |
| 01 May 2026 | Parsonage Road, Stockport | SK4 4JL | Semi-detached | Freehold | £660,000 |
| 01 May 2026 | Derby Road, Stockport | SK4 4NL | Flat/Maisonette | Leasehold | £135,000 |
| 01 May 2026 | Elmtree Drive, Stockport | SK4 2HW | Semi-detached | Leasehold | £370,000 |
| 01 May 2026 | Priestnall Road, Stockport | SK4 3HW | Semi-detached | Freehold | £832,500 |
| 30 Apr 2026 | Queens Drive, Stockport | SK4 3JN | Detached | Freehold | £870,000 |
| 30 Apr 2026 | Deniston Road, Stockport | SK4 4RF | Detached | Freehold | £640,000 |
| 27 Apr 2026 | Bankhall Road, Stockport | SK4 3JR | Terraced | Freehold | £277,500 |
| 24 Apr 2026 | Empress Drive, Stockport | SK4 2RW | Terraced | Leasehold | £290,000 |
| 24 Apr 2026 | Mauldeth Road, Stockport | SK4 3HA | Flat/Maisonette | Leasehold | £175,000 |
| 22 Apr 2026 | Mauldeth Road, Stockport | SK4 3RW | Flat/Maisonette | Leasehold | £250,000 |
| 22 Apr 2026 | Manchester Road, Stockport | SK4 5DJ | Terraced | Leasehold | £180,000 |
| 21 Apr 2026 | March Avenue, Stockport | SK4 2LB | Terraced | Leasehold | £445,000 |
| 17 Apr 2026 | Heaton Moor Road, Stockport | SK4 4LT | Flat/Maisonette | Leasehold | £263,000 |
| 17 Apr 2026 | Brackley Road, Stockport | SK4 2RE | Semi-detached | Freehold | £526,000 |
| 17 Apr 2026 | Didsbury Road, Stockport | SK4 3HB | Flat/Maisonette | Leasehold | £270,000 |
| 16 Apr 2026 | Heaton Moor Road, Stockport | SK4 4NU | Flat/Maisonette | Leasehold | £275,000 |
| 13 Apr 2026 | Errwood Road, Manchester | M19 1JH | Semi-detached | Freehold | £215,000 |
| 13 Apr 2026 | Merton Crescent, Stockport | SK4 4SD | Detached | Leasehold | £560,000 |
| 10 Apr 2026 | Mentone Road, Stockport | SK4 4HF | Semi-detached | Leasehold | £530,000 |
| 10 Apr 2026 | Heaton Moor Road, Stockport | SK4 4NU | Flat/Maisonette | Leasehold | £260,000 |
| 10 Apr 2026 | Bower Avenue, Stockport | SK4 2LX | Semi-detached | Freehold | £475,000 |
| 07 Apr 2026 | Hawthorn Grove, Stockport | SK4 4HZ | Terraced | Freehold | £640,000 |
| 02 Apr 2026 | Catherine House, Stockport | SK4 3JA | Flat/Maisonette | Leasehold | £114,000 |
| 02 Apr 2026 | Lynwood Grove, Stockport | SK4 5DP | Semi-detached | Freehold | £440,000 |
| 02 Apr 2026 | Belldale Close, Stockport | SK4 3JQ | Detached | Freehold | £465,000 |
| 02 Apr 2026 | Nelstrop Road, Heaton Chapel | SK4 5NF | Terraced | Freehold | £293,770 |
| 02 Apr 2026 | Nursery Road, Stockport | SK4 2ND | Semi-detached | Freehold | £545,000 |
| 26 Mar 2026 | Deneway, Stockport | SK4 2HU | Semi-detached | Leasehold | £221,410 |
| 25 Mar 2026 | Milwain Drive, Stockport | SK4 5AS | Semi-detached | Freehold | £315,000 |
| 20 Mar 2026 | Green Lane, Stockport | SK4 2NF | Flat/Maisonette | Leasehold | £175,000 |
| 20 Mar 2026 | Curtis Road, Stockport | SK4 3JU | Semi-detached | Freehold | £555,000 |
| 20 Mar 2026 | Peel Moat Road, Stockport | SK4 4PL | Detached | Freehold | £1,105,000 |
| 20 Mar 2026 | Peel Moat Road, Stockport | SK4 4PL | Semi-detached | Freehold | £400,000 |
| 20 Mar 2026 | Errwood Road, Burnage | M19 1JB | Semi-detached | Leasehold | £380,000 |
| 19 Mar 2026 | Bollington Road, Stockport | SK4 5ER | Semi-detached | Leasehold | £380,000 |
| 19 Mar 2026 | Rosedale Road, Stockport | SK4 2QU | Semi-detached | Freehold | £575,000 |
| 16 Mar 2026 | Wellington Road North, Stockport | SK4 2RQ | Detached | Freehold | £748,000 |
| 13 Mar 2026 | Enfield Avenue, Manchester | M19 1JJ | Semi-detached | Freehold | £280,000 |
| 12 Mar 2026 | Wellington Road North, Stockport | SK4 2LP | Terraced | Freehold | £195,000 |
| 06 Mar 2026 | Heaton Moor Road, Stockport | SK4 4LN | Flat/Maisonette | Leasehold | £185,000 |
| 05 Mar 2026 | Buckingham Road, Stockport | SK4 4QU | Semi-detached | Freehold | £460,000 |
| 04 Mar 2026 | Ventnor Road, Stockport | SK4 4EL | Flat/Maisonette | Leasehold | £185,500 |
| 27 Feb 2026 | Manchester Road, Stockport | SK4 5EA | Semi-detached | Leasehold | £510,000 |
| 27 Feb 2026 | Brookfold Road, Stockport | SK4 5EL | Semi-detached | Leasehold | £455,000 |
| 27 Feb 2026 | Lloyd Street, Stockport | SK4 1NE | Terraced | Freehold | £227,000 |
| 27 Feb 2026 | Stanley Road, Stockport | SK4 4HN | Semi-detached | Freehold | £543,000 |
| 27 Feb 2026 | Kingston Grove, Stockport | SK4 4SF | Terraced | Leasehold | £175,000 |
| 25 Feb 2026 | Lloyd Street, Stockport | SK4 1NE | Terraced | Freehold | £231,000 |
| 25 Feb 2026 | Heaton Moor Road, Stockport | SK4 4JY | Flat/Maisonette | Leasehold | £250,000 |
| 23 Feb 2026 | Rena Close, Stockport | SK4 2QQ | Terraced | Leasehold | £255,250 |
| 16 Feb 2026 | Whirley Close, Stockport | SK4 5DR | Terraced | Freehold | £285,000 |
| 12 Feb 2026 | Sevenoaks Avenue, Stockport | SK4 4AU | Detached | Leasehold | £545,000 |
| 12 Feb 2026 | Heaton Moor Road, Stockport | SK4 4BF | Flat/Maisonette | Leasehold | £320,000 |
| 12 Feb 2026 | Sevenoaks Avenue, Stockport | SK4 4AW | Detached | Leasehold | £855,000 |
| 06 Feb 2026 | Errwood Road, Burnage | M19 1HX | Semi-detached | Leasehold | £345,000 |
| 05 Feb 2026 | Lloyd Street, Stockport | SK4 1NQ | Terraced | Freehold | £230,000 |
| 03 Feb 2026 | Deniston Road, Stockport | SK4 4RF | Detached | Freehold | £710,000 |
| 03 Feb 2026 | Fullerton Road, Stockport | SK4 4EN | Semi-detached | Leasehold | £525,000 |
| 02 Feb 2026 | Kingsleigh Road, Stockport | SK4 3QG | Semi-detached | Freehold | £540,000 |
| 30 Jan 2026 | Derby Road, Stockport | SK4 4NL | Flat/Maisonette | Leasehold | £112,000 |
| 30 Jan 2026 | Locksley Close, Stockport | SK4 2LW | Detached | Leasehold | £602,000 |
| 28 Jan 2026 | Beaminster Avenue, Stockport | SK4 3HU | Terraced | Leasehold | £436,000 |
| 27 Jan 2026 | Fullerton Road, Stockport | SK4 4ET | Terraced | Freehold | £450,000 |
| 26 Jan 2026 | Thorpe Grove, Stockport | SK4 5NB | Semi-detached | Leasehold | £365,000 |
| 23 Jan 2026 | Bollington Road, Stockport | SK4 5ET | Semi-detached | Leasehold | £370,000 |
| 23 Jan 2026 | Elmhurst Drive, Manchester | M19 1GD | Semi-detached | Freehold | £280,500 |
| 23 Jan 2026 | Elms Road, Stockport | SK4 4RH | Detached | Freehold | £695,000 |
| 23 Jan 2026 | Tatton Road South, Stockport | SK4 4LU | Semi-detached | Freehold | £900,000 |
| 20 Jan 2026 | Laurel Road, Stockport | SK4 4PP | Flat/Maisonette | Leasehold | £210,000 |
| 16 Jan 2026 | Avon Road, Manchester | M19 1FW | Semi-detached | Freehold | £290,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within Heaton Moor. Crown copyright.