←Back to overview
Compare · Heaton Moor
Heaton Moor vs Harriseahead
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heaton Moor North West | Harriseahead Kidsgrove parish, Staffordshire |
|---|---|---|
| Local figures cover | Central Heaton Moor | Kidsgrove parish |
| Population | n/a | 23,467 |
| Median property price | £370,000 | £190,000 |
| Sales (12 months) | 305 | 309 |
| Crime per 1,000 | n/a | 79 |
| Avg broadband (Mbps) | 197.7 | 134.8 |
| Full fibre (% of postcodes) | 99% | 96% |
| Schools in the area | 11 | 12 |
| Food 5-star (%) | 80% | 85% |
| Active businesses | 1,668 | 593 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Heaton Chapel | Kidsgrove |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers